Investment Policy
• Invest in equity instruments , which is a company with a market capitalization of more than 2% compared to the size of the total stock exchange and/or the top 25 equity instruments with the highest market capitalization in the SET.
Fund Type as Classified by AIMC Category Performance
Equity Large Cap
Target Investor
Investors seeking to increase their chances of profiting from higher unit values.
NAV
Dividend Payment History
| XD Date | Pay Date | Dividend |
|---|---|---|
| 30/05/2008 | 16/06/2008 | 0.5950 |
| 31/05/2010 | 14/06/2010 | 0.8400 |
| 31/05/2011 | 13/06/2011 | 1.2000 |
| 31/05/2012 | 12/06/2012 | 0.9250 |
| 31/05/2013 | 12/06/2013 | 1.7500 |
| 30/05/2014 | 12/06/2014 | 0.3500 |
| 29/05/2015 | 12/06/2015 | 0.5500 |
| 31/05/2016 | 13/06/2016 | 0.4200 |
| 02/06/2017 | 16/06/2017 | 0.5600 |
| 31/05/2018 | 12/06/2018 | 0.6200 |
| 31/05/2021 | 14/06/2021 | 0.4674 |
| 31/05/2022 | 15/06/2022 | 0.5011 |
| 31/05/2023 | 16/06/2023 | 0.4887 |
| 31/05/2024 | 17/06/2024 | 0.4084 |
| 30/05/2025 | 18/06/2025 | 0.3952 |
Risk Level with Fund Type
Risk Level:
6
Fund Features
- Fund Type Equity Fund
-
Fund subscription (Next Round)
Every business day
by 3.30 p.m. -
Fund redemption (Next Round)
Every business day
by 3.00 p.m. - Dividend Policy Paid Dividend, Please study details in the prospectus.
- Minimum Subscription No minimum
- Minimum Redemption No minimum
- Settlement Period T+3
Direct Fee to Unitholder (% of NAV)
- Front-ended Fee None
- Back-ended Fee None
-
Switching Fee
Switching - in None
Switching - out None
Fund Fee (% of NAV)
- Management Fee ≤ 2.1400% p.a.
- Trustee Fee ≤ 0.1605% p.a.
- Register Fee ≤ 0.1284% p.a.
Download Document
Getting started
Investing now prepares you for potential long-term growth, makes your money work harder and potentially allows you to achieve your financial goals faster.